| Crop | Scientific name | Variety |
|---|---|---|
| Wheat | (Triticum, aestivum L.) | Indous - Resham |
| Indous - Suraksha | ||
| Indous - 99 | ||
| Indous - Lok-1 c/f | ||
| Indous - Gw -496 c/f | ||
| Indosu - Krishna | ||
| Indous - 909 | ||
| Maize | (Zea maize) | Indous - 9972 |
| Indous - 9981 | ||
| Black Gram | (Phaseolus mungo, L.) | Indo Us -Rajavi |
| Indo Us -Indra | ||
| Indo Us -Pioneer | ||
| BAJARA | (pennisetum tuphoid) | Indo Us - 9909 Hybrid |
| Indous - 9918 | ||
| Indous - Rani | ||
| Green Gram | ( Phaseolus aureus, roxb.) | Indo Us -Eagle |
| PIndo Us -roto | ||
| Indo Us -king | ||
| Indo Us -Prestige | ||
| Indo Us -Spring | ||
| Gram | (Cicer arientinum,L.) | Indo Us -Rajshakti |
| Indo Us -Pooja | ||
| Paddy | (Oryza sativa) | Indo Us - Mohini |
| Indo Us - Revti | ||
| Indo Us - Gujarati C/F | ||
| MEDICINAL & SPICES | ||
| Crop | Scientific name | Variety |
| Isabgul | (Plantaego ovata) | Indous - Rutupriya |
| Cumin | (Cummin cyminum) | Indous - Raviraj |
| Indous - Rajeshwari | ||
| Indous - 09 | ||
| Indous - Guj -4 C/F | ||
| Indous - 04 | ||
| Indous - 99 | ||
| Indous - 999 | ||
| OTHERS | ||
| Crop | Scientific name | Variety |
| Lucern | Indous - Ras Madhuri | |
| Indous - Rajlakshmi |