| Watermelon |
(Citrullus vulgaris) |
| Indo-Us-Ru Mei New No.9 F1 HY |
| | | | Indo-Us-9945 F1 HY |
| | | | Indo-Us-9999 F1 HY |
| | | | Indo-Us-Round Baby |
| | | | Indo-Us-Raksha F1 HY |
| Ice Box | | | Indo-Us-Ritu Baby F1 HY |
| | | | Indo-Us-Ras Baby F1 Hy |
| | | | Indo-Us-Kareena F1 Hy |
| Musk melon |
(Cumin melon) |
| Indo-Us- Apro |
| | | | |
| Tomato | (Lycopersocon esculentum Mill.) | OP | Indo Us Rakhi OP |
| | | | Indo Us Rajshakti F1 Hy |
| | | | Indo Us Rigour Fighter F1 Hy |
| | | | Indo Us Red Beauty F1 Hy |
| | | | Indo Us-999 F1 Hy |
| | | | Indo Us-9999 F1 Hy |
| | | | Indo Us Richnees F1 Hy |
| Pepper Seed | (Capsiandrum sativa L.) | | Indo Us Reng Jiao F1 Hy |
| | | | |
| Chilli | | | Indo Us Ring Long F1 Hy |
| | | | |
| Chilli-Hybrid | | | Indo Us 612 F1 Hy |
| | | | Indo Us 927 F1 Hy |
| | | | Indo Us -945 F1 Hy |
| Chilli-OP | | | Resham |
| | | | Mira |
| | | | Panvel-Double |
| Sweet Pepper | | | Indo Us Rupali F1 Hy |
| Cucumber |
(Cucumis sativus L.) | OP | Priya |
| | | | Megha F1 Hy |
| Cabbage | (Brassika oleracca var , capitata) | | Indra F 1 HY |
| Beet-Root | (Beta vulgaris) | | Indo-Us-Sweta |
| Radish |
(Raphanus sativa L.) | | Indo-Us-Corumba |
| Ridge Gourd |
(Beta vulgaris) | | Hy-216 |
| | | OP | Kiran(OP) |
| | | | Ravina F1 HY |
| Brinjal |
(Solanum melongena) | | Greenball |
| | | | Indo Us 504 F1 Hy |
| | | | Indous -Shivlaheri |
| | | | Indo Us 522 F1 Hy |
| Bitter Gourd | (Momordica charantia) | | Sumer long |
| | | | Indo Us 315 F1 Hy |
| | | | Indo Us-Rudraksha |
| | | | Indo Us-999 F1 HY |
| Sponge Gourd |
(Luffa cylindrical Roem) | | Shiva |
| | | | Indo Us 900 F1 Hy |
| Bottle Gourd |
(Legenaria siceraria) | | Indo Us 117 F1 Hy |
| | | | Indo Us Richman F1 Hy |
| | | | Shiv vaman |
| Cowpea |
(Vigna sinensis) | | Indu |
| | | | Ragini |
| Okra |
(Almoschus esculentus) | OP | Sungreen |
| | | OP | Sungold |
| | | | Indo Us No-9 F1 Hy |
| | | | Indo Us No-99 F1 Hy |
| | | | Indo Us No-999 F1 Hy |
| Val |
(Dolicus labalab) | | Ruturaj |
| Coriander |
(Coriandrum sativa) | | Indo Us-333 |
| | | | Indo Us- Divyastra |
| Carrot | (Dacucus carota) | | Indo Us- Sorath red |
| | | | Indo Us- Kesar |
| Clusterbean |
(Cyamopsis tetragonoloba) | | Kohinoor |
| Onion |
(Allium cepa L.) | | Indo Us- Royalred |
| | | | Indo Us- Rushifal |
| | | | Indo Us- White - 303 |